Size Guide
Unisex Tee | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Length (in) | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Width (in) | 16 ½ | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Long Sleeve | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Length (in) | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Width (in) | 16 ½ | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Heavyweight Hoodie |
XS | S | M | L | XL | 2XL | 3XL |
Length (in) | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
Width (in) | 20.5 | 21 | 23 | 24.5 | 26.5 | 27.5 | 28.5 |
Cropped Tank | S | M | L |
Length (in) | 19 | 20 | 23 |
Width (in) | 17 | 18 | 20.5 |
Fits Sizes | 2-4 | 6-8 | 8-10 |
Flowy Racerback Tank |
XS | S | M | L | XL | 2XL |
Length (in) | 18.25 | 19.25 | 19.75 | 20.37 | 21 | 21.62 |
Width (in) | 15.25 | 15.87 | 16.5 | 17.37 | 19.12 | 19.125 |
Fits Sizes | 0-2 | 2-4 | 6-10 | 10-14 | 14-18 | 18-20 |
Classic Racerback Tank |
S | M | L | XL | 2XL |
Length (in) | 24.25 | 24.62 | 25.12 | 25.62 | 26.12 |
Width (in) | 16 | 16.75 | 17.75 | 18.75 | 19.75 |
Fits Sizes | 2-4 | 6-8 | 8-10 | 10-14 | 14-18 |